| SL | PARTICULARS | QUANTITY | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | High Volume Sampler/Respirable Dust Sampler APM 460 NL – | 04 Set | ||||||
| 2 | Fine Particulate Dust Sampler- | 04 Set | ||||||
| 3 | Portable Stack Sampler- | 02 Set | ||||||
| 4 | Personal Sampler- | 08 Set | ||||||
| 5 | Indoor air quality analyzer (Electrochemical) (PM2.5, VOC, O3, CO, CO2, O2, & CH2O Analyzer)- | 06 Set | ||||||
| 6 | Peak Flow meter- | 10 no | ||||||
| 7 | Flue Gas Analyzer (Data Logger)- | 01 no | ||||||
| 8 | Air velocity meter (Digital)- | 01 no | ||||||
| 9 | Sensor devices for Indoor/Ambient Air Analysis and Weather Monitoring- | 01 no | ||||||
| 10 | VU-visible Spectrophotometer with 200-800 nm wavelength – | 01 set | ||||||
| 11 | Digital Balance (05 digit)- | 01 no | ||||||
| 12 | Magnetic Stirrer- | 02 no | ||||||
| 13 | Electronic Oven- | 01 no | ||||||
| 14 | Desiccators- | 01 no | ||||||
| 15 | Steam bath | 01 no | ||||||
| 16 | Incubator for BOD5 and Microbial Count- | 01 no | ||||||
| 17 | COD Reactor- | 01 no | ||||||
| 18 | Refrigerator- | 01 no | ||||||
| 19 | Pocket pH Meter- | 02 set | ||||||
| 20 | TDS Meter- | 02 no | ||||||
| 21 | Conductivity Meter- | 01 no | ||||||
| 22 | Noise Level Meter- | 02 no | ||||||
| 23 | Lux Meter- | 02 set | ||||||
| 24 | Temperature & Humidity Meter- | 02 set | ||||||
| 25 | Distilled water Plant- | 01 no | ||||||
| 26 | Glass wares, Pippets, Burates, etc- | 01 Lot | ||||||
| 27 | AnalaR Grade Chemicals & Reagent- | 01 Lot |
2018 © GECL. ALL Rights Reserved.
Developed by Azoncode