a) Monthly / quarterly / Yearly Environmental monitoring: GECL has a fully equipped environmental laboratory having the facility to analyze all types of water, Stack / air emission, Indoor work place air emission, ODS / GHG, Odor assessment, Industrial Hygiene Survey Assessment, Intensity of Light, Noise, Temperature & Humidity parameters. At present, GECL is providing quarterly / Yearly environmental assessment in different industries in different part of the country to measure stack emission / Point source emission, ambient air, water, noise quality and work place environment monitoring for different parameters. The list of the GECL Environmental service provided industries are given below:
SL | NAME OF THE COMPANY | PARAMETER/QUALITY ASSESSMENT (GECL ACTIVITIES) | ||||||
01 | LARSEN & TOUBRO LIMITED (L&T Power INDIA) Bheramara 360 MW CCPP project. And Bibiyana-III, 400 MW Combined Cycle Power Plant Project | Different type of Environmental Parameter Survey & Analysis in Bangladesh area (Ambient air, Vehicle Emission, Stack Emission, Noise & Water analysis with monitoring Report).
(An World Bank & JICA Financed Project) |
||||||
02 | Summit Meghnaghat Power Company Ltd (337MW/305MW Dual Fuel CCPP) at Meghnaghat, Sonargaon, Narayangonj. | Different type of Environmental Parameter Survey & Analysis (Ambient air & Stack Emission analysis Report). | ||||||
03 | Summit Bibiyana 2, Power Company Limited (341 MW CCPP) at Vill: Parkul, Post: Afrujganj (3203), PS: Nabiganj, Dist: Haboganj, | Different type of Environmental Parameter Survey & Analysis (Ambient air & Stack Emission analysis Report). | ||||||
04 | Summit Power Company Ltd (Bandar Unit, Rupgonj Unit & Barishal Unit) Under as a Service provider of TUV Austria | (Ambient air, Stack Emission, Noise & Water quality analysis Report). | ||||||
05 | Regent Energy & Power Limited (108 MW Power Plant) Ghorashal, Polash, Narshingdi. | Different type of Environmental Parameter Survey & Analysis in Bangladesh area (Ambient air, Stack Emission, Noise & Water analysis with Noise Modeling Report). | ||||||
06 | ECPV Chittagon Limited (108 MW IPP Power Plant | (Ambient air, Stack Emission, Noise & Water quality analysis Report). | ||||||
07 | Lakhdhanavi Bangla Power Ltd at Comilla, Bangladesh. Under as a Service provider of TUV Austria | (Ambient air, Stack Emission, Noise & Water quality analysis Report). | ||||||
08 | Meghnaghat Power Ltd (450 MW Combined Cycle Power Plant) at Baranagar, Meghnaghat, Sonargaon, Narayangonj. | (Ambient air, Stack Emission quality analysis Report). (August -2015 –December, 2017) | ||||||
09 | Rajlanka Power Ltd at Nator Bangladesh. Under as a Service provider of TUV Austria | (Ambient air, Stack Emission, Noise & Water quality analysis Report). | ||||||
10 | Matarbari, Mega Power Project at Matarbari, Moheshkhali, Cox’s Bazar , Bangladesh | Environmental Baseline Survey Monitoring Report (An World Bank & JICA Financed Project) | ||||||
11 | NEPC Consortium Power Limited. (110 MW Barge Mounted Power Plant). | Stack Emission Analysis Report (February-2016-September, 2017) | ||||||
12 | Youngone Dhaka Facility DEPZ (All factory) and Youngone CEPZ, Chittagong (all Factory | Point source emission & Indoor work place assessment / c) Industrial Hygiene Survey assessment | ||||||
13 | Shanta Denim Ltd (Dewhirst Group) DEPZ all Factory | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
14 | Kenpark (Bangladesh) Ltd, CEPZ & KEPZ, Chittagong, Unitex International Ltd, Agrabad, Chittagong | Indoor Work Place Hygiene Survey Analysis | ||||||
15 | LARSEN & TOUBRO LIMITED (L&T Power INDIA) Bheramara 360 MW CCPP project. | Different type of Environmental Parameter Survey & Analysis in Bangladesh area.
(An World Bank & JICA Financed Project) |
||||||
16 | Opex Sinha Group at Kanchpur, Narayangong | Industrial Hygiene survey, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. As per Levi’s & Co’s Guideline | ||||||
17 | Univouge Garment Company Ltd at CEPZ, Chittagong, Bangladesh. | Industrial Hygiene survey, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. Industrial Hygiene survey, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. As per Levi’s & Co’s Guideline | ||||||
18 | NHT Fashion Ltd at CEPZ, Chittagong, Bangladesh. | Industrial Hygiene survey, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. Industrial Hygiene survey, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. As per Levi’s & Co’s Guideline | ||||||
19 | Pacific Jeans Ltd Ltd at CEPZ, Chittagong, Bangladesh. | Industrial Hygiene survey, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. Industrial Hygiene survey, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. As per Levi’s & Co’s Guideline | ||||||
20 | APEX HOLDING COMPLEX LTD (All Project) at Chandra, Gazipur, Bangladesh. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment for yearly basis | ||||||
21 | NIAGARA TEXTILE LTD. at Chandra, Gazipur, Bangladesh. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment for yearly basis | ||||||
22 | Matarbari, Mega Power Project at Matarbari, Moheshkhali, Cox’s Bazar , Bangladesh | Environmental Baseline Survey Monitoring Report (An World Bank & JICA Financed Project) | ||||||
23 | CEMEX Cement Bangladesh Ltd. | Different type of Environmental Parameter Survey & Analysis in Bangladesh area. | ||||||
24 | DBL Group (All Factory) Konabari, Kashimpur, Gazipur | Half yearly EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
25 | Lenny Apparels Ltd and Lenny Fashions Ltd (Unit 1 & 2) at DEPZ, Savar, Dhaka | Yearly Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
26 | MULTIFAB LIMITED of MULTIFAB GROUP at Kashimpur, Gazipur | Yearly EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
27 | French Fashion Knitting Pvt. Ltd, AEPZ, Adajee, Narayangonj | Yearly Point source emission & Indoor work place noise Level assessment | ||||||
28 | Far East Knitting & Dyeing Ltd. Chandra, kaliakair, Gazipur | Yearly EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
29 | Unique Washing & Dyeing Limited and Unique Designers Limited at Kalameshar, K.B.Bazar, Tongi, Gazipur-1704 | Yearly Indoor Work Place Hygiene Survey Analysis | ||||||
30 | MEDLAR APPARELS LTD at Ashulia, Savar, Dhaka, Bangladesh. | Indoor Work Place Hygiene Survey Analysis | ||||||
31 | Akij Group (Manikgonj & Kushtia GLT Plant) | Ambient Air, Noise, Water & Point source/Stack Emission | ||||||
32 | PRAN RFL GROUP – All project area. (Gazipur, Ghorashal, Palash, Nator & Habigonj Project) | EIA Report, Ambient air, Ambient Noise & Point source emission/Stack emission assessment | ||||||
33 | Cosmopolitan Industries Pvt. Limited, Khejurbagan, Bara Ashulia, Savar, Dhaka, Bangladesh | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
34 | DIRD GROUP, (DIRD GARMENTS LTD., DIPTA GARMENTS LTD & DIRD WASHING PLANT LTD.) Hemayetpur, Savar, Dhaka. | Indoor work place air, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
35 | AKH Knitting & Dyeing Ltd, Savar, Dhaka | Indoor work place air, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
36 | Colossus Apparel Limited, Unit -1 and Unit – 2, Gazipur | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment & Water | ||||||
37 | Millennium Textiles (Southern) Ltd. & Fashion House (Southern) Ltd., Bara Rangamatia, Ashulia, Savar, Dhaka. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment & Water | ||||||
38 | Basic Shirts Ltd,Gazipur | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment & Water | ||||||
39 | Snowtex Outerwear Ltd, Dhamrai, Savar, Dhaka | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment & Water | ||||||
40 | Azim Group Savar Dhaka | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment & Water for yearly basis | ||||||
41 | Advance World Ltd, Narayangonj | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment & Water | ||||||
42 | Shungshing Power Ltd., Kaliganj, Gazipur | Ambient Air & Noise | ||||||
43 | Thermax Group (All project) at Karardi, Narshingdi | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
44 | Hameem Group (All Project area) | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
45 | British American Tobacco, Manikgonj & Kushtia Plant | Air, Noise, Water Stack Emission | ||||||
46 | Snowtex Outerwear Ltd. Dhamrai, Savar, Dhaka | Ambient air, Ambient Noise & Point source emission / Stack emission assessment | ||||||
47 | Toads Printing Ltd at Kanchpur, Narayangonj | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
48 | Landmark Group. Ashulia, savar, Dhaka | Air, Noise & Water | ||||||
49 | Green Textile Ltd, Nijhury, Valuka, Mymenshing | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
50 | Pearl Garments Company Ltd, Nabinagar, Savar , Dhaka | Air, Stack, Noise & Water | ||||||
51 | SOFTEX SWEATER INDUSTRIES (PVT.) LTD. DEPZ | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
52 | LLANNO (BD) LTD. Ashulia | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
53 | MASCOT GROUP, Ashulia, Dhaka | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
54 | Vertex Group, Savar Dhaka | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
55 | Zisas Fashion Limited, Rampura, Dhaka, Bangladesh | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
56 | Purbani Group, Konabari Gazipur | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
57 | NEWAGE GROUP, Indira Road, Dhaka | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
58 | Torque Fashion Limited, Paragaon, Ashulia, Dhaka. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
59 | Styling Style Limited, Baron, Ashulia, Savar, Dhaka. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
60 | Mahdeen Sweater Ltd. Valuka, Maymensingh. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
61 | Karnafully Knitwear Ltd. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
62 | Mahmud Jeans Ltd, Chandra, Kaliakoir, Gazipur | Point source emission & Indoor work place Noise assessment | ||||||
63 | Meridian Washing Plant Ltd. Ashulia, Savar, Dhaka. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
64 | ARS Washing Plant Ltd. Tongi, Gazipur | Point source emission & Indoor work place Noise assessment | ||||||
65 | Knit Radix Ltd. Fatullah, Narayangonj | Point source emission & Indoor work place Noise assessment | ||||||
66 | Sterling Laundy & Denim Ltd. Nabinagar, Ashulia, Savar, Dhaka. | Point source emission & Indoor work place Noise assessment | ||||||
67 | Sark Knitwear Ltd.Ashulia, Savar, Dhaka | Point source emission & Indoor work place Noise assessment | ||||||
68 | Fashion Step Limited, Tongi, Gazipur | Point source emission & Indoor work place noise & Light, assessment | ||||||
69 | Rayhan Apparels Limited, Turag, Tongi, Gazipur | Point source emission & Indoor work place noise & Light, assessment | ||||||
70 | Birds Group Ashulia | Point source emission & Indoor work place noise & Light, assessment | ||||||
71 | AKH Fashions Ltd, Hemayetpur, Savar, Dhaka | Indoor work place air, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
72 | Epic Garments Manufacturing Company Ltd. Adamjee EPZ, Siddirgonj, Narayangonj | Indoor work place air, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
73 | Ekram Sweater & Russel Garments Ltd, Khatali, Valuka, Mymensingh. | Indoor work place air, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
74 | Shanta Washing Plant Ltd. Tejgaon I/A, Dhaka | Indoor work place air & Indoor work place noise Level assessment | ||||||
75 | Bashundhara LP Gas Ltd, Chittagong & Bogra Plant. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
76 | Barnali Fabric Ltd. Mukterpur, Munshigonj | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
77 | Dekko Apparel Ltd & Dekko Ready wear Ltd. Mirpur, Dhaka | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
78 | United Apparel Industries Ltd. Ashulia & Dhaka Project | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
79 | Niagra Textile Ltd. Chandra, Gazipur | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
80 | Dird Composite Textiles Ltd. Shathiabari, Rajendrapur, Sreepur, Gazipur | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
81 | Chorka Textile Ltd of PRAN RFL GROUP at Palash, Narshingdi. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
82 | ROMO Fashion Toaday Ltd of ROMO Group | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
83 | Alliance Garments Ltd at Mirpur Dhaka. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
84 | Ungears Group at Board Bazar, Gazipur. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
85 | Givensee Group at Gazipur. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
86 | Bird Group, Ashulia Savar, Dhaka | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
87 | ACE Apparels Ltd at Satish, Tongi, Gazipur | Ambient Air, Noise, Water & Point source / Stack Emission | ||||||
88 | Sparrow Apparel Ltd at Gazipur | Ambient Air, Noise, Water & oint source / Stack Emission | ||||||
89 | CROWN WEARS (PVT.) LTD. At Jamirdia, Masterbari, Bhaluka, Mymensingh, Bangladesh. | Ambient Air, Noise, Water & Point source / Stack Emission | ||||||
90 | Sterling Creation Ltd at Ashulia, Dhaka | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
91 | Panoroma Apparel Ltd and Panoroma Washing Plant Ltd at Gazipur | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
92 | NATco Global Packaging Dhaka Ltd. At Plot # 92 N, Adamjee EPZ, Narayanganj | Indoor work place noise | ||||||
93 | Russel Garments -2 at Fatullah Narayangonj. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
94 | Simba Fashions Limited at SSFB # 03, Adamjee EPZ Siddirgong, Narayangong, Bangladesh. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment | ||||||
95 | IDS Group Fashion Forum Ltd at Jamgora, Ashulia, 4 You Fashion Ltd & Fashion 2000 Ltd. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. | ||||||
96 | Arunima Sport Wear Ltd at Jamgara, Ashulia, Savar , Dhaka. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. | ||||||
97 | Norp Knit Industries Ltd. At Gazipur Sadar, Gazipur. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. | ||||||
98 | Energypac Fashion Ltd. At Boran Monipur, Gazipur. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. | ||||||
99 | AKH Echo Apparel Ltd. At Dhamrai, Savar, Dhaka. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. | ||||||
100 | Master Garments Ltd & Master Fashions Ltd at Demra, Dhaka. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. | ||||||
101 | Coats Bangladesh Ltd. At Rajendrapur, Gazipur. | Point source emission & Indoor work place noise, assessment and Factory GHG & ODS Level assessment. | ||||||
102 | FAKIR GARMNTS LIMITED East Chandmari, Kha’ pur, Fatullah, Narayanganj, Bangladesh | Point source emission & Indoor work place noise, assessment and Factory GHG & ODS Level assessment. | ||||||
103 | Jamuna Group at Konabari, Gazipur, Bangladesh. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. | ||||||
104 | Matex Bangladesh Ltd. at Chandra, Gazipur, Bangladesh. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. | ||||||
105 | Envoy Textiles Ltd at Valuka, Mymensingh, Bangladesh. | Industrial Hygiene survey, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. Industrial Hygiene survey, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. As per Levi’s & Co’s Guideline | ||||||
106 | PRETTY GROUP (All Project) at Gazipur, Bangladesh. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. | ||||||
107 | R.S Knit Wears Ltd of RS GROUP (All Project) at BISCIC, Bangladesh. | EIA Report, Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. | ||||||
108 | Apex Footwear Limited at East Chandra, Shafipur, Kaliakoir, Gazipur, Bangladesh. | Point source emission & Indoor work place noise, Light, humidity & Temperature assessment and Factory GHG & ODS Level assessment. |
Also we are analysis different type issue for the different type industries.
c) Agreement with GLOBAL ENVIRONMENT CONSULTANTS LTD (GECL) for Providing Environmental Service on SGS BANGLADESH LIMITED (EIA Report, Ambient air. Ambient Noise, Point source/Stack emission & Indoor work place air emission, noise, Light, humidity, Temperature & different type of assessment.
d) Agreement with GLOBAL ENVIRONMENT CONSULTANTS LTD (GECL) for Providing Environmental Service on TUV AUSTRIA (BUREAU OF INSPECTION & CERTIFICATION (PVT.) LTD) (Industrial Risk Assessment, EIA Report, Water & Oil Parameter analysis, Ambient air. Ambient Noise, Point source/Stack emission & Indoor work place air emission, noise, Light, humidity, Temperature & different type of assessment
e) Recently we are engaged Industrial Hygiene Survey assessment AS PER LEVI’S & Co Buyer Guideline. The list of the ongoing services in those sector are presented below:
f) Consultancy service on IEE, EIA, EMP, RP for Department of Environment (DoE), ADB/WB/BB and other organization: Global Environment (GECL) is a pioneer in the field of Initial Environmental Examination (IEE), Environmental Impact Assessment (EIA), Environmental Management Plan (EMP), Resettlement Plan (RP). Last few years GECL conducted fifty of IEE, EIA/ESIA, EMP/ESMP and RP. The list of the provided services in those sector are presented below:
g) Environmental & Social Impact Assessment (ESIA) and Environmental & Social Management Plan (ESMP) report for Long Term Financing Facility (LTFF) under the Financial Sector Support Project (FSSP) as per Bangladesh Bank and World Bank Standard.
h) Consultancy service on ETP: GECL has successfully introduced local/International technology based Wastewater Treatment Plant, Zero Discharge ETP with its calculation and architectural design. The activities involved the design, construction supervision, commissioning, monitoring after commissioning and training for company staffs regarding the operation & maintenance of ETP.
i) Consultancy service of Determination of the levels of Residuals of Pesticides for different Project:
For rapid enhancements of agricultural products it is necessary to adopt modern technologies which include use of modern equipments, pesticides like insecticides, herbicides, fungicides, acaricides, nematicides, redonticides and others. Pesticide residue refers to the pesticides that may remain on or in food after they are applied to food crops and residuals of these substances can cause lot harm to the entire ecosystem. The levels of these residues in foods are often stipulated by regulatory bodies in many countries. GECL team was engaged to implement a pilot project as named “Determination of the levels of Residuals of Pesticides (Insecticide, Herbicide, Fungicide, Acaricide, Nematicide, Reodenticide, and others) and Textile Dyeing Chemicals in soil, Agricultural Products and Fish”.
2018 © GECL. ALL Rights Reserved.
Developed by Azoncode